Cooling Capacity
Maximum Cooling Capacity Return Of -110 ˚C | 4kW at 50Hz, 4.8kW at 60Hz |
Minimum Temperature | -130 ˚C |
Time to -80 oC (ambient 25 oC) room volume 5M 3 | 90 minutes |
Temperature stability typical | +/- 1 ˚C |
Time to ready | 15 minutes |
Evaporator 6 kW capacity when iced others on request | Cu / CU antiviral / bacterial steam sterilisable |
Fixed Connections 5/8″ (16mm) | Single or Dual Evaporator options |
Temperature cacpity/ control | 3 solenoid control of evaporator pressure, temperature and suction line temperature. |
Defrost Control | By hot gas injection alterative on request, dual evaporator may be operated independently |
Electrical
Energy saving mode | Standby mode keeps system in ready state. System maybe shut down and restarted up 6 times per hour |
Power Input | 25 Amps peak (11 kW) |
Minimum Breaker Type D | 35 Amp |
Power Supply | 400 – 460 VAC 3ph 50 – 60 Hz |
Power Conversion | 0.22 Wout/Win |
Controls
Control System Compatibility | Siemens compatible with CGMP |
Proprietary Control – Adjustable Parameters | Defrost termination, timed start, auto shut down & power saving. Automatic system shut down / restarts (daily or weekly) Auto-diagnostics of leak recording of alarms. |
Proprietary Communication package | Simatic S7 Web-server (http/https) |
CryoWebAPI (ReST-API) Modbus-TCP Profinet | |
OPC UA Server Device_net EtherCAT Profibus | |
SMS status & email reporting status |
Dimensions
Base unit Dimensions (L x W x H) | 1225 x 750 x 1849 |
Weight | 375 kg |
Including single evaporator Dimensions (L x W x H) | 1452 x 750 x 1849 |
Weight including evaporator | 400kg |
Refrigerant
Refrigerant Gas US EPA-SNAP APPROVED, CFC-FREE, HCFC-FREE AND MEET EU LAWS |
Energy savings
Energy saving mode | Standby mode keeps system in ready state. System maybe shut down and restarted up 6 times per hour |